<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/7.2.5-stable" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mark Cassino Photography - Latest Comments on Digital Infrared with the Pentax K10</title>
		<link>https://www.markcassino.com/b2evolution/index.php/home/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="https://www.markcassino.com/b2evolution/index.php?blog=2&#38;tempskin=_rss2&#38;disp=comments&#38;p=172" />
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=7.2.5-stable"/>
		<ttl>60</ttl>
		<item>
			<title>mcc [Member] in response to: Digital Infrared with the Pentax K10</title>
			<pubDate>Sat, 13 Oct 2007 20:33:39 +0000</pubDate>
			<dc:creator><span class="login user nowrap" rel="bubbletip_user_1"><span class="identity_link_username">mcc</span></span> <span class="bUser-member-tag">[Member]</span></dc:creator>
			<guid isPermaLink="false">c704@https://www.markcassino.com/b2evolution/</guid>
			<description>&lt;p&gt;By all means try the R72 filter.&lt;/p&gt;

&lt;p&gt;The sensor in the K10D has a pretty effective IR blocking filter on it, which makes the camera less than ideal for infrared work. After my initial experiments, I returned to the 6 megapixel *ist-D for IR shooting.&lt;/p&gt;

&lt;p&gt;The R72 IR filter blocks much less IR light than the RM90. Since the K10D will block most of the IR light anyhow, using the R72 just makes sense. &lt;/p&gt;

&lt;p&gt;I tried a few test shots recently using the R72 on the K10D. The exposure times were much more reasonable than the K10D and RM90 - but still in the several seconds even at ISO 1600. If I took a custom white balance reading off a white card, with the R72 filter in place, I got nice white clouds, dark skies, and blue vegetation. Interesting, though there is a lot that can be done in Photoshop or with other white balance settings.&lt;/p&gt;

&lt;p&gt;I hope this helps!&lt;/p&gt;

&lt;p&gt;- MCC&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>By all means try the R72 filter.</p>

<p>The sensor in the K10D has a pretty effective IR blocking filter on it, which makes the camera less than ideal for infrared work. After my initial experiments, I returned to the 6 megapixel *ist-D for IR shooting.</p>

<p>The R72 IR filter blocks much less IR light than the RM90. Since the K10D will block most of the IR light anyhow, using the R72 just makes sense. </p>

<p>I tried a few test shots recently using the R72 on the K10D. The exposure times were much more reasonable than the K10D and RM90 - but still in the several seconds even at ISO 1600. If I took a custom white balance reading off a white card, with the R72 filter in place, I got nice white clouds, dark skies, and blue vegetation. Interesting, though there is a lot that can be done in Photoshop or with other white balance settings.</p>

<p>I hope this helps!</p>

<p>- MCC</p>]]></content:encoded>
			<link>https://www.markcassino.com/b2evolution/index.php/digital_infrared_with_the_pentax_k10?blog=2#c704</link>
		</item>
		<item>
			<title> Matt c. [Visitor] in response to: Digital Infrared with the Pentax K10</title>
			<pubDate>Wed, 10 Oct 2007 04:05:25 +0000</pubDate>
			<dc:creator><span class="user anonymous" rel="bubbletip_comment_703">Matt c.</span> <span class="bUser-anonymous-tag">[Visitor]</span></dc:creator>
			<guid isPermaLink="false">c703@https://www.markcassino.com/b2evolution/</guid>
			<description>&lt;p&gt;I purchased the K10 about a month ago and I have to say that I love it. I&amp;#8217;ve been reading up on taking some IR photos, but according to your review the K10 doesn&amp;#8217;t do as well. I haven&amp;#8217;t used an SLR in over 10 years so I&amp;#8217;m still learning my way around the K10. If you could e-mail me some settings to try with a IR filter and which filter you might suggest using, I would really appreciate it.&lt;/p&gt;</description>
			<content:encoded><![CDATA[<p>I purchased the K10 about a month ago and I have to say that I love it. I&#8217;ve been reading up on taking some IR photos, but according to your review the K10 doesn&#8217;t do as well. I haven&#8217;t used an SLR in over 10 years so I&#8217;m still learning my way around the K10. If you could e-mail me some settings to try with a IR filter and which filter you might suggest using, I would really appreciate it.</p>]]></content:encoded>
			<link>https://www.markcassino.com/b2evolution/index.php/digital_infrared_with_the_pentax_k10?blog=2#c703</link>
		</item>
			</channel>
</rss>
